Statistic Reports for Oscars 2012
Reports: Voting Report
Oscars Pool 2012 |
Best Picture | |
The Artist | 70.02% |
The Descendants | 8.05% |
Extremely Loud & Incredibly Close | 1.69% |
The Help | 10.91% |
Hugo | 2.97% |
Midnight in Paris | 1.22% |
Moneyball | 2.17% |
The Tree of Life | 0.90% |
War Horse | 2.07% |
Best Director | |
Michel Hazanavicius, The Artist | 61.38% |
Alexander Payne, The Descendants | 9.39% |
Martin Scorsese, Hugo | 20.80% |
Woody Allen, Midnight in Paris | 5.31% |
Terrence Malick, The Tree of Life | 3.13% |
Best Actor | |
Demian Bichir, A Better Life | 2.44% |
George Clooney, The Descendants | 41.83% |
Jean Dujardin, The Artist | 42.63% |
Gary Oldman, Tinker Tailor Soldier Spy | 5.36% |
Brad Pitt, Moneyball | 7.74% |
Best Actress | |
Glenn Close, Albert Nobbs | 4.02% |
Viola Davis, The Help | 60.21% |
Rooney Mara, The Girl with the Dragon Tattoo | 5.77% |
Meryl Streep, The Iron Lady | 24.50% |
Michelle Williams, My Week with Marilyn | 5.50% |
Best Supporting Actor | |
Kenneth Branagh, My Week with Marilyn | 8.43% |
Jonah Hill, Moneyball | 12.62% |
Nick Nolte, Warrior | 3.50% |
Christopher Plummer, Beginners | 65.96% |
Max von Sydow, Extremely Loud & Incredibly Close | 9.49% |
Best Supporting Actress | |
Berenice Bejo, The Artist | 8.28% |
Jessica Chastain, The Help | 9.29% |
Melissa McCarthy, Bridesmaids | 9.19% |
Janet McTeer, Albert Nobbs | 1.59% |
Octavia Spencer, The Help | 71.64% |
Best Adapted Screenplay | |
The Descendants | 57.24% |
Hugo | 15.35% |
The Ides of March | 5.73% |
Moneyball | 15.51% |
Tinker Tailor Soldier Spy | 6.17% |
Best Original Screenplay | |
The Artist | 37.75% |
Bridesmaids | 7.79% |
Margin Call | 0.76% |
Midnight in Paris | 51.80% |
A Separation | 1.91% |
Best Animated Film | |
A Cat in Paris | 5.31% |
Chico & Rita | 5.89% |
Kung Fu Panda 2 | 7.64% |
Puss in Boots | 19.75% |
Rango | 61.41% |
Best Original Song | |
Man or Muppet, The Muppets | 76.07% |
Real in Rio, RIO | 23.93% |
Best Foreign Film | |
Bullhead, Belgium | 4.63% |
Monsieur Lazhar, Canada | 5.55% |
A Separation, Iran | 66.33% |
Footnote, Israel | 11.15% |
In Darkness, Poland | 12.34% |
Best Visual Effects | |
Harry Potter and the Deathly Hallows Part 2 | 25.36% |
Hugo | 30.62% |
Real Steel | 1.61% |
Rise of the Planet of the Apes | 35.05% |
Transformers: Dark of the Moon | 7.36% |
Achievement in Film Editing | |
The Artist | 52.36% |
The Descendants | 5.07% |
The Girl with the Dragon Tattoo | 21.23% |
Hugo | 19.18% |
Moneyball | 2.16% |
Best Documentary | |
Hell and Back Again | 15.55% |
If a Tree Falls: A Story of the Earth Liberation Front | 13.29% |
Paradise Lost 3: Purgatory | 32.58% |
Pina | 15.66% |
Undefeated | 22.93% |
Achievement in Cinematography | |
The Artist | 21.82% |
The Girl with the Dragon Tattoo | 8.45% |
Hugo | 20.76% |
The Tree of Life | 31.73% |
War Horse | 17.24% |
Best Original Score | |
The Adventures of Tintin | 7.22% |
The Artist | 62.09% |
Hugo | 9.13% |
Tinker Tailor Soldier Spy | 3.70% |
War Horse | 17.86% |
Achievement in Art Direction | |
The Artist | 23.29% |
Harry Potter and the Deathly Hallows Part 2 | 13.60% |
Hugo | 47.54% |
Midnight in Paris | 9.07% |
War Horse | 6.52% |
Achievement in Makeup | |
Albert Nobbs | 19.59% |
Harry Potter and the Deathly Hallows Part 2 | 36.05% |
The Iron Lady | 44.36% |
Achievement in Costume Design | |
Anonymous | 5.54% |
The Artist | 46.48% |
Hugo | 21.36% |
Jane Eyre | 22.26% |
W.E. | 4.36% |
Achievement in Sound Mixing | |
The Girl with the Dragon Tattoo | 18.32% |
Hugo | 40.01% |
Moneyball | 3.85% |
Transformers: Dark of the Moon | 17.31% |
War Horse | 20.51% |
Achievement in Sound Editing | |
Drive | 14.64% |
The Girl with the Dragon Tattoo | 13.46% |
Hugo | 36.22% |
Transformers: Dark of the Moon | 14.64% |
War Horse | 21.04% |
Best Documentary Short | |
The Barber of Birmingham | 8.45% |
God is the Bigger Elvis | 11.78% |
Incident in New Baghdad | 14.61% |
Saving Face | 29.22% |
The Tsunami and the Cherry Blossom | 35.94% |
Best Animated Short | |
Dimanche/Sunday | 4.94% |
The Fantastic Flying Books of Mr. Morris Lessmore | 43.36% |
La Luna | 28.91% |
A Morning Stroll | 14.08% |
Wild Life | 8.71% |
Best Live Action Short | |
Pentecost | 9.38% |
Raju | 25.74% |
The Shore | 37.04% |
Time Freak | 18.21% |
Tuba Atlantic | 9.63% |
Vote totals are derived from all Oscar Pools at FunOfficePools.com.
Previous Games
- NFL Pick'em Game
- NFL Survivor Game
- NCAA College Football Pick'em Game
- NCAA College Football Bowl Pick'em Game
- March Madness Office Pool
- The Oscars Pick'em Game
- CBS Survivor Game
- The Amazing Race Game
- Dancing with the Stars Game
- American Idol Game