Statistic Reports for Oscars 2010
Reports: Voting Report
Oscars Pool 2010 |
Best Picture | |
Avatar | 49.00% |
The Blind Side | 2.24% |
District 9 | 0.54% |
An Education | 0.00% |
The Hurt Locker | 38.73% |
Inglourious Basterds | 4.01% |
Precious | 2.62% |
A Serious Man | 0.23% |
Up | 0.46% |
Up in the Air | 2.16% |
Best Director | |
James Cameron, Avatar | 33.33% |
Kathryn Bigelow, The Hurt Locker | 56.40% |
Quentin Tarantino, Inglourious Basterds | 6.10% |
Lee Daniels, Precious | 2.24% |
Jason Reitman, Up in the Air | 1.93% |
Best Actor | |
Jeff Bridges, Crazy Heart | 74.61% |
George Clooney, Up in the Air | 8.51% |
Colin Firth, A Single Man | 3.02% |
Morgan Freeman, Invictus | 7.89% |
Jeremy Renner, The Hurt Locker | 5.96% |
Best Actress | |
Sandra Bullock, The Blind Side | 68.36% |
Helen Mirren, The Last Station | 2.85% |
Carey Mulligan, An Education | 2.08% |
Gabourey Sidibe, Precious | 7.48% |
Meryl Streep, Julie and Julia | 19.21% |
Best Supporting Actor | |
Matt Damon, Invictus | 9.59% |
Woody Harrelson, The Messenger | 4.02% |
Christopher Plummer, The Last Station | 6.03% |
Stanley Tucci, The Lovely Bones | 7.73% |
Christop Waltz, Inglourious Basterds | 72.62% |
Best Supporting Actress | |
Penelope Cruz, Nine | 6.10% |
Vera Farmiga, Up in the Air | 4.79% |
Maggie Gyllenhaal, Crazy Heart | 7.34% |
Anna Kendrick, Up in the Air | 3.32% |
MoNique, Precious | 78.46% |
Best Adapted Screenplay | |
District 9, Neill Blomkamp and Terri Tatchell | 7.63% |
An Education, Nick Hornby | 4.36% |
In the Loop, Jesse Armstrong, Simon Blackwell, and others | 0.93% |
Precious: Based on the Novel ‘Push’ by Sapphire, Geoffrey Fletcher | 37.20% |
Up in the Air, Jason Reitman and Sheldon Turner | 49.88% |
Best Original Screenplay | |
The Hurt Locker, Mark Boal | 37.46% |
Inglourious Basterds, Quentin Tarantino | 49.14% |
The Messenger, Alessandro Camon & Oren Moverman | 1.71% |
A Serious Man, Joel Coen & Ethan Coen | 4.52% |
Up, Bob Peterson & Pete Docter | 7.17% |
Best Animated Film | |
Coraline, Henry Selick | 3.03% |
Fantastic Mr. Fox, Wes Anderson | 4.12% |
The Princess and the Frog, John Musker and Ron Clements | 4.90% |
The Secret of Kells, Tomm Moore | 0.70% |
Up, Pete Docter | 87.26% |
Best Original Song | |
Almost There, Princess and the Frog | 10.24% |
Down in New Orleans, Princess and the Frog | 11.45% |
Loin de Paname, Paris 36 | 1.79% |
Take it All, Nine | 13.08% |
The Weary Kind, Crazy Heart | 63.44% |
Best Foreign Film | |
Ajami, Israel | 10.69% |
El Secreto de Sus Ojos, Argentina | 14.33% |
The Milk of Sorrow, Peru | 12.59% |
Un Prophete, France | 17.23% |
The White Ribbon, Germany | 45.15% |
Best Visual Effects | |
Avatar | 97.51% |
District 9 | 0.58% |
Star Trek | 1.91% |
Achievement in Film Editing | |
Avatar | 59.28% |
District 9 | 4.01% |
The Hurt Locker | 30.52% |
Inglourious Basterds | 5.18% |
Precious | 1.00% |
Best Documentary | |
Burma VJ | 3.51% |
The Cove | 38.85% |
Food, Inc. | 34.92% |
The Most Dangerous Man in America | 15.46% |
Which Way Home | 7.27% |
Achievement in Cinematography | |
Avatar | 70.40% |
Harry Potter and the Half-Blood Prince | 5.22% |
The Hurt Locker | 16.92% |
Inglourious Basterds | 5.14% |
The White Ribbon | 2.32% |
Best Original Score | |
Avatar, James Horner | 28.76% |
Fantastic Mr. Fox, Alexandre Desplat | 5.45% |
The Hurt Locker, Marco Beltrami and Buck Sanders | 6.86% |
Sherlock Holmes, Hans Zimmer | 9.26% |
Up, Michael Giacchino | 49.67% |
Achievement in Art Direction | |
Avatar | 78.70% |
The Imaginarium of Doctor Parnassus | 7.32% |
Nine | 5.05% |
Sherlock Holmes | 5.39% |
The Young Victoria | 3.54% |
Achievement in Makeup | |
Il Divo | 5.68% |
Star Trek | 66.03% |
The Young Victoria | 28.30% |
Achievement in Costume Design | |
Bright Star, Janet Patterson | 3.15% |
Coco before Chanel, Catherine Leterrier | 24.21% |
The Imaginarium of Doctor Parnassus, Monique Prudhomme | 14.93% |
Nine, Colleen Atwood | 28.69% |
The Young Victoria, Sandy Powell | 29.02% |
Achievement in Sound Mixing | |
Avatar, Christopher Boyes, Gary Summers, and others | 54.39% |
The Hurt Locker, Paul N.J. Ottosson and Ray Beckett | 16.54% |
Inglourious Basterds, Michael Minkler, Tony Lamberti and Mark Ulano | 6.48% |
Star Trek, Anna Behlmer, Andy Nelson and Peter J. Devlin | 10.74% |
Transformers: Revenge of the Fallen, Greg P. Russell, Gary Summers and Geoffrey Patters | 11.85% |
Achievement in Sound Editing | |
Avatar, Christopher Boyes and Gwendolyn Yates Whittle | 56.80% |
The Hurt Locker, Paul N.J. Ottosson | 17.19% |
Inglourious Basterds, Wylie Stateman | 6.42% |
Star Trek, Mark Stoeckinger and Alan Rankin | 11.80% |
Up, Michael Silvers and Tom Myers | 7.78% |
Best Documentary Short | |
China’s Unnatural Disaster: The Tears of Sichuan Province, Jon Alpert and Matthew O’Neill | 33.33% |
The Last Campaign of Governor Booth Gardner, Daniel Junge and Henry Ansbacher | 7.30% |
The Last Truck: Closing of a GM Plant, Steven Bognar and Julia Reichert | 34.79% |
Music by Prudence, Roger Ross Williams and Elinor Burkett | 14.43% |
Rabbit à la Berlin, Bartek Konopka and Anna Wydra | 10.14% |
Best Animated Short | |
French Roast, Fabrice O. Joubert | 16.22% |
Granny O’Grimm’s Sleeping Beauty, Nicky Phelan and Darragh O’Connell | 15.36% |
The Lady and the Reaper (La Dama y la Muerte), Javier Recio Gracia | 21.03% |
Logorama, Nicolas Schmerkin | 10.82% |
A Matter of Loaf and Death, Nick Park | 36.57% |
Best Live Action Short | |
The Door, Juanita Wilson and James Flynn | 19.45% |
Instead of Abracadabra, Patrik Eklund and Mathias Fjellström | 13.88% |
Kavi, Gregg Helvey | 23.74% |
Miracle Fish, Luke Doolan and Drew Bailey | 25.96% |
The New Tenants, Joachim Back and Tivi Magnusson | 16.97% |
Vote totals are derived from all Oscar Pools at FunOfficePools.com.
Previous Games
- NFL Pick'em Game
- NFL Survivor Game
- NCAA College Football Pick'em Game
- NCAA College Football Bowl Pick'em Game
- March Madness Office Pool
- The Oscars Pick'em Game
- CBS Survivor Game
- The Amazing Race Game
- Dancing with the Stars Game
- American Idol Game