Statistic Reports for Oscars 2010
Reports: Voting Report
![]() |
Oscars Pool 2010 |
Best Picture | |
Avatar | ![]() |
The Blind Side | ![]() |
District 9 | ![]() |
An Education | ![]() |
The Hurt Locker | ![]() |
Inglourious Basterds | ![]() |
Precious | ![]() |
A Serious Man | ![]() |
Up | ![]() |
Up in the Air | ![]() |
Best Director | |
James Cameron, Avatar | ![]() |
Kathryn Bigelow, The Hurt Locker | ![]() |
Quentin Tarantino, Inglourious Basterds | ![]() |
Lee Daniels, Precious | ![]() |
Jason Reitman, Up in the Air | ![]() |
Best Actor | |
Jeff Bridges, Crazy Heart | ![]() |
George Clooney, Up in the Air | ![]() |
Colin Firth, A Single Man | ![]() |
Morgan Freeman, Invictus | ![]() |
Jeremy Renner, The Hurt Locker | ![]() |
Best Actress | |
Sandra Bullock, The Blind Side | ![]() |
Helen Mirren, The Last Station | ![]() |
Carey Mulligan, An Education | ![]() |
Gabourey Sidibe, Precious | ![]() |
Meryl Streep, Julie and Julia | ![]() |
Best Supporting Actor | |
Matt Damon, Invictus | ![]() |
Woody Harrelson, The Messenger | ![]() |
Christopher Plummer, The Last Station | ![]() |
Stanley Tucci, The Lovely Bones | ![]() |
Christop Waltz, Inglourious Basterds | ![]() |
Best Supporting Actress | |
Penelope Cruz, Nine | ![]() |
Vera Farmiga, Up in the Air | ![]() |
Maggie Gyllenhaal, Crazy Heart | ![]() |
Anna Kendrick, Up in the Air | ![]() |
MoNique, Precious | ![]() |
Best Adapted Screenplay | |
District 9, Neill Blomkamp and Terri Tatchell | ![]() |
An Education, Nick Hornby | ![]() |
In the Loop, Jesse Armstrong, Simon Blackwell, and others | ![]() |
Precious: Based on the Novel ‘Push’ by Sapphire, Geoffrey Fletcher | ![]() |
Up in the Air, Jason Reitman and Sheldon Turner | ![]() |
Best Original Screenplay | |
The Hurt Locker, Mark Boal | ![]() |
Inglourious Basterds, Quentin Tarantino | ![]() |
The Messenger, Alessandro Camon & Oren Moverman | ![]() |
A Serious Man, Joel Coen & Ethan Coen | ![]() |
Up, Bob Peterson & Pete Docter | ![]() |
Best Animated Film | |
Coraline, Henry Selick | ![]() |
Fantastic Mr. Fox, Wes Anderson | ![]() |
The Princess and the Frog, John Musker and Ron Clements | ![]() |
The Secret of Kells, Tomm Moore | ![]() |
Up, Pete Docter | ![]() |
Best Original Song | |
Almost There, Princess and the Frog | ![]() |
Down in New Orleans, Princess and the Frog | ![]() |
Loin de Paname, Paris 36 | ![]() |
Take it All, Nine | ![]() |
The Weary Kind, Crazy Heart | ![]() |
Best Foreign Film | |
Ajami, Israel | ![]() |
El Secreto de Sus Ojos, Argentina | ![]() |
The Milk of Sorrow, Peru | ![]() |
Un Prophete, France | ![]() |
The White Ribbon, Germany | ![]() |
Best Visual Effects | |
Avatar | ![]() |
District 9 | ![]() |
Star Trek | ![]() |
Achievement in Film Editing | |
Avatar | ![]() |
District 9 | ![]() |
The Hurt Locker | ![]() |
Inglourious Basterds | ![]() |
Precious | ![]() |
Best Documentary | |
Burma VJ | ![]() |
The Cove | ![]() |
Food, Inc. | ![]() |
The Most Dangerous Man in America | ![]() |
Which Way Home | ![]() |
Achievement in Cinematography | |
Avatar | ![]() |
Harry Potter and the Half-Blood Prince | ![]() |
The Hurt Locker | ![]() |
Inglourious Basterds | ![]() |
The White Ribbon | ![]() |
Best Original Score | |
Avatar, James Horner | ![]() |
Fantastic Mr. Fox, Alexandre Desplat | ![]() |
The Hurt Locker, Marco Beltrami and Buck Sanders | ![]() |
Sherlock Holmes, Hans Zimmer | ![]() |
Up, Michael Giacchino | ![]() |
Achievement in Art Direction | |
Avatar | ![]() |
The Imaginarium of Doctor Parnassus | ![]() |
Nine | ![]() |
Sherlock Holmes | ![]() |
The Young Victoria | ![]() |
Achievement in Makeup | |
Il Divo | ![]() |
Star Trek | ![]() |
The Young Victoria | ![]() |
Achievement in Costume Design | |
Bright Star, Janet Patterson | ![]() |
Coco before Chanel, Catherine Leterrier | ![]() |
The Imaginarium of Doctor Parnassus, Monique Prudhomme | ![]() |
Nine, Colleen Atwood | ![]() |
The Young Victoria, Sandy Powell | ![]() |
Achievement in Sound Mixing | |
Avatar, Christopher Boyes, Gary Summers, and others | ![]() |
The Hurt Locker, Paul N.J. Ottosson and Ray Beckett | ![]() |
Inglourious Basterds, Michael Minkler, Tony Lamberti and Mark Ulano | ![]() |
Star Trek, Anna Behlmer, Andy Nelson and Peter J. Devlin | ![]() |
Transformers: Revenge of the Fallen, Greg P. Russell, Gary Summers and Geoffrey Patters | ![]() |
Achievement in Sound Editing | |
Avatar, Christopher Boyes and Gwendolyn Yates Whittle | ![]() |
The Hurt Locker, Paul N.J. Ottosson | ![]() |
Inglourious Basterds, Wylie Stateman | ![]() |
Star Trek, Mark Stoeckinger and Alan Rankin | ![]() |
Up, Michael Silvers and Tom Myers | ![]() |
Best Documentary Short | |
China’s Unnatural Disaster: The Tears of Sichuan Province, Jon Alpert and Matthew O’Neill | ![]() |
The Last Campaign of Governor Booth Gardner, Daniel Junge and Henry Ansbacher | ![]() |
The Last Truck: Closing of a GM Plant, Steven Bognar and Julia Reichert | ![]() |
Music by Prudence, Roger Ross Williams and Elinor Burkett | ![]() |
Rabbit à la Berlin, Bartek Konopka and Anna Wydra | ![]() |
Best Animated Short | |
French Roast, Fabrice O. Joubert | ![]() |
Granny O’Grimm’s Sleeping Beauty, Nicky Phelan and Darragh O’Connell | ![]() |
The Lady and the Reaper (La Dama y la Muerte), Javier Recio Gracia | ![]() |
Logorama, Nicolas Schmerkin | ![]() |
A Matter of Loaf and Death, Nick Park | ![]() |
Best Live Action Short | |
The Door, Juanita Wilson and James Flynn | ![]() |
Instead of Abracadabra, Patrik Eklund and Mathias Fjellström | ![]() |
Kavi, Gregg Helvey | ![]() |
Miracle Fish, Luke Doolan and Drew Bailey | ![]() |
The New Tenants, Joachim Back and Tivi Magnusson | ![]() |
Vote totals are derived from all Oscar Pools at FunOfficePools.com.
Previous Games
- NFL Pick'em Game
- NFL Survivor Game
- NCAA College Football Pick'em Game
- NCAA College Football Bowl Pick'em Game
- March Madness Office Pool
- The Oscars Pick'em Game
- CBS Survivor Game
- The Amazing Race Game
- Dancing with the Stars Game
- American Idol Game